BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 70x25 P |
Lot Size | 35143 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 7169 / year |
School taxes (2023) | $ 794 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 14.2 x 11.0 P | Ground Floor | Wood |
Living room | 15.1 x 11.6 P | Ground Floor | Wood |
Home office | 9.6 x 9.3 P | Ground Floor | Wood |
Dining room | 12.0 x 11.4 P | Ground Floor | Wood |
Kitchen | 18.0 x 13.0 P | Ground Floor | Wood |
Bathroom | 13.8 x 10.0 P | Ground Floor | Ceramic tiles |
Laundry room | 10.1 x 3.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.6 x 22.7 P | 2nd Floor | Wood |
Bedroom | 16.3 x 14.6 P | 2nd Floor | Wood |
Bedroom | 16.3 x 9.2 P | 2nd Floor | Wood |
Bathroom | 9.4 x 6.8 P | 2nd Floor | Ceramic tiles |
Bedroom | 15.6 x 12.0 P | Basement | |
Family room | 15.6 x 17.0 P | Basement | |
Washroom | 13.3 x 3.6 P | Basement | |
Storage | 9.0 x 7.9 P | Basement | |
Storage | 15.0 x 11.0 P | Basement |
CHARACTERISTICS | |
---|---|
N/A |