

BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3600 / year |
Municipal Taxes (2025) | $ 1840 / year |
School taxes (2025) | $ 153 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.7 x 11.5 P | 2nd Floor | Floating floor |
Dining room | 11.1 x 9.1 P | 2nd Floor | Floating floor |
Kitchen | 10.7 x 8 P | 2nd Floor | Floating floor |
Primary bedroom | 13 x 10.9 P | 2nd Floor | Floating floor |
Bedroom | 12.4 x 9 P | 2nd Floor | Floating floor |
Bathroom | 10.8 x 6.2 P | 2nd Floor | Ceramic tiles |
Storage | 6 x 5.7 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Siding | Brick |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Equipment available | Central vacuum cleaner system installation, Entry phone |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Restrictions/Permissions | Pets allowed |
Zoning | Residential |
Hearth stove | Wood fireplace |