

BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.5 x 7.2 P | 2nd Floor | Ceramic tiles |
Kitchen | 12.1 x 9.10 P | 2nd Floor | Ceramic tiles |
Living room | 15.1 x 12.4 P | 2nd Floor | Floating floor |
Bedroom | 11.7 x 12.4 P | 2nd Floor | Floating floor |
Bathroom | 4.10 x 7.11 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Public transport |
Cadastre - Parking (included in the price) | Driveway |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |