BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 14x10.5 M |
Lot Size | 242.2 MC |
EXPENSES | |
---|---|
Co-ownership fees | $ 3600 / year |
Municipal Taxes (2024) | $ 2496 / year |
School taxes (2024) | $ 247 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.8 x 4.6 P | Ground Floor | Ceramic tiles |
Living room | 15.5 x 13.9 P | Ground Floor | Wood |
Dining room | 11.10 x 9.5 P | Ground Floor | Wood |
Kitchen | 14.2 x 6.9 P | Ground Floor | Ceramic tiles |
Washroom | 4.6 x 5.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 16.2 x 14.8 P | 2nd Floor | Wood |
Bedroom | 14.2 x 14.8 P | 2nd Floor | Wood |
Bathroom | 11.2 x 7.1 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Garage | Heated, Fitted, Single width |
Rental appliances | Water heater |
Siding | Aggregate |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |