

BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4032 / year |
Municipal Taxes (2025) | $ 2190 / year |
School taxes (2024) | $ 196 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.11 x 5.10 P | 3rd Floor | Ceramic tiles |
Living room | 18.4 x 13.9 P | 3rd Floor | Wood |
Kitchen | 10.1 x 8.10 P | 3rd Floor | Ceramic tiles |
Dining room | 8.10 x 10.7 P | 3rd Floor | Wood |
Bathroom | 9.6 x 8.6 P | 3rd Floor | Ceramic tiles |
Primary bedroom | 14.11 x 12.2 P | 3rd Floor | Wood |
Walk-in closet | 5.0 x 5.5 P | 3rd Floor | Wood |
Bedroom | 13.10 x 9.11 P | 3rd Floor | Wood |
CHARACTERISTICS | |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom |
Driveway | Asphalt |
Available services | Balcony/terrace, Outdoor storage space, Yard |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Heating energy | Electricity |
Equipment available | Entry phone, Private balcony, Ventilation system, Wall-mounted heat pump |
Hearth stove | Gas stove |
Landscaping | Landscape |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Restrictions/Permissions | Pets allowed |
Zoning | Residential |