

BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 39x30 P |
Lot Size | 3474 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4439 / year |
School taxes (2024) | $ 475 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 14.9 x 10.11 P | 2nd Floor | Wood |
Walk-in closet | 7.4 x 3.2 P | 2nd Floor | Wood |
Bathroom | 7.4 x 6.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 10 x 8.9 P | 2nd Floor | Wood |
Bathroom | 12.5 x 5.10 P | 2nd Floor | Ceramic tiles |
Laundry room | 5.10 x 5 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.1 x 10 P | 2nd Floor | Wood |
Den | 7.2 x 6.2 P | 2nd Floor | Wood |
Bedroom | 10.7 x 10 P | 2nd Floor | Wood |
Hallway | 6.7 x 4.7 P | Ground Floor | Wood |
Living room | 16.5 x 11.2 P | Ground Floor | Wood |
Dining room | 14.4 x 13.11 P | Ground Floor | Wood |
Kitchen | 14.2 x 9.10 P | Ground Floor | Ceramic tiles |
Bathroom | 8.6 x 7.4 P | RJ | Ceramic tiles |
Family room | 20 x 11 P | Basement | Floating floor |
Family room | 27.7 x 9.4 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom |
Heating system | Air circulation |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Equipment available | Central heat pump, Central vacuum cleaner system installation, Ventilation system |
Window type | Crank handle, Sliding |
Driveway | Double width or more, Plain paving stone |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Garage | Fitted, Heated, Single width |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Siding | Stone, Vinyl |